Federal & state contract opportunities, bid tracking & vendor analytics
Comprehensive opportunities data for the Government contracts and tenders sector. Our database is updated continuously from verified sources.
| Solicitation | Agency | Value | Set-Aside | Due Date |
|---|---|---|---|---|
| IT Modernization Phase II | DHS | $45.2M | Full & Open | Jun 15, 2026 |
| Medical Supplies FY2027 | VA | $128.7M | SDVOSB | Jul 01, 2026 |
| Cloud Infrastructure | DOD | $89.3M | Full & Open | Aug 30, 2026 |
| Cybersecurity Services | FBI | $34.5M | 8(a) | Jun 28, 2026 |
| Fleet Management | GSA | $22.1M | HUBZone | Jul 15, 2026 |
Showing sample data. Get API access for full dataset.