Federal & state contract opportunities, bid tracking & vendor analytics
| Solicitation | Agency | Value | Set-Aside | Due Date |
|---|---|---|---|---|
| IT Modernization Phase II | DHS | $45.2M | Full & Open | Jun 15, 2026 |
| Medical Supplies FY2027 | VA | $128.7M | SDVOSB | Jul 01, 2026 |
| Cloud Infrastructure | DOD | $89.3M | Full & Open | Aug 30, 2026 |
| Cybersecurity Services | FBI | $34.5M | 8(a) | Jun 28, 2026 |
| Fleet Management | GSA | $22.1M | HUBZone | Jul 15, 2026 |
/api/v1/opportunitiesSearch open solicitations by NAICS, agency, value
/api/v1/awardsRecent contract awards with vendor details
/api/v1/vendorsVendor profiles with past performance data
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://governmentcontracts.xyz/api/v1/opportunities?limit=10
Data updated continuously. Last refresh: May 11, 2026 14:30 UTC.